Infinite Cross
 Language:
 
INFINITE CROSS
divider
Where everything crosses.

Infinite Cross - Statistics Center

General Statistics

Total Members:
69
Total Posts:
486
Total Topics:
130
Total Categories:
4
Users Online:
9
Most Online:
352 - January 11, 2023, 09:26:14 AM
Online Today:
14
Average registrations per day:
1.53
Average posts per day:
0.42
Average topics per day:
0.31
Total Boards:
12
Latest Member:
星野圣
Average online per day:
20.10
Male to Female Ratio:
12:1

Top Topic Starters

Most Time Online

az8426
2d 13h 37m
Nemo Ma
2d 9h 36m
Core
1d 10h 53m
lear_bead|7760
1d 3h 49m
Exocet
22h 15m
1415
19h 50m
Alistina
17h 35m
Belmont
15h 13m
Alduin
12h 48m
y.k
11h 40m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online
* 2024 0 0 0 328
March 2024 0 0 0 194
February 2024 0 0 0 328
January 2024 0 0 0 207
* 2023 0 0 0 352
December 2023 0 0 0 310
November 2023 0 0 0 276
October 2023 0 0 0 264
September 2023 0 0 0 59
August 2023 0 0 0 178
July 2023 0 0 0 168
June 2023 0 0 0 96
May 2023 0 0 0 85
April 2023 0 0 0 122
March 2023 0 0 0 46
February 2023 0 0 0 60
January 2023 0 0 0 352
* 2022 92 101 2283 148
December 2022 1 1 119 127
November 2022 90 90 161 80
October 2022 0 1 230 148
September 2022 1 3 360 148
August 2022 0 4 268 89
July 2022 0 1 237 99
June 2022 0 0 275 91
May 2022 0 0 186 45
April 2022 0 0 181 46
March 2022 0 0 132 76
February 2022 0 0 55 31
January 2022 0 1 79 106
* 2021 3 3 309 140
December 2021 0 0 47 106
November 2021 0 0 84 32
October 2021 0 0 64 31
September 2021 2 2 33 22
August 2021 0 0 21 140
July 2021 1 1 24 14
June 2021 0 0 5 111
May 2021 0 0 11 16
April 2021 0 0 8 128
2021-04-01 0 0 0 128
2021-04-02 0 0 0 7
2021-04-03 0 0 0 8
2021-04-04 0 0 0 10
2021-04-05 0 0 0 7
2021-04-06 0 0 0 8
2021-04-07 0 0 0 8
2021-04-08 0 0 0 9
2021-04-09 0 0 0 8
2021-04-10 0 0 0 8
2021-04-11 0 0 1 11
2021-04-12 0 0 0 15
2021-04-13 0 0 0 7
2021-04-14 0 0 1 11
2021-04-15 0 0 0 10
2021-04-16 0 0 0 10
2021-04-17 0 0 0 9
2021-04-18 0 0 0 9
2021-04-19 0 0 0 10
2021-04-20 0 0 3 9
2021-04-21 0 0 0 9
2021-04-22 0 0 0 8
2021-04-23 0 0 1 11
2021-04-24 0 0 0 9
2021-04-25 0 0 0 10
2021-04-26 0 0 0 8
2021-04-27 0 0 1 12
2021-04-28 0 0 0 9
2021-04-29 0 0 0 11
2021-04-30 0 0 1 10
March 2021 0 0 2 14
February 2021 0 0 6 13
January 2021 0 0 4 15
* 2020 0 1 47 57
December 2020 0 0 4 14
November 2020 0 0 3 17
October 2020 0 0 15 33
September 2020 0 1 13 50
August 2020 0 0 0 57
July 2020 0 0 0 16
June 2020 0 0 0 19
May 2020 0 0 1 35
April 2020 0 0 3 33
March 2020 0 0 3 26
February 2020 0 0 2 24
January 2020 0 0 3 20
* 2019 800 802 2389 76
December 2019 0 0 2 23
November 2019 800 801 2384 76
October 2019 0 1 3 11
September 2019 0 0 0 11
August 2019 0 0 0 12
July 2019 0 0 0 12
June 2019 0 0 0 15
May 2019 0 0 0 19
April 2019 0 0 0 13
March 2019 0 0 0 11
February 2019 0 0 0 11
January 2019 0 0 0 11
* 2018 1 1 2 121
December 2018 0 0 0 121
November 2018 0 0 0 10
October 2018 0 0 0 13
September 2018 0 0 1 15
August 2018 1 1 1 10
July 2018 0 0 0 11
June 2018 0 0 0 11
May 2018 0 0 0 8
April 2018 0 0 0 9
March 2018 0 0 0 9
February 2018 0 0 0 17
January 2018 0 0 0 17
* 2017 0 0 0 40
December 2017 0 0 0 16
November 2017 0 0 0 18
October 2017 0 0 0 20
September 2017 0 0 0 12
August 2017 0 0 0 11
July 2017 0 0 0 10
June 2017 0 0 0 40
May 2017 0 0 0 14
April 2017 0 0 0 15
March 2017 0 0 0 12
February 2017 0 0 0 12
January 2017 0 0 0 25
* 2016 1 6 3 36
December 2016 0 0 0 8
November 2016 0 0 0 10
October 2016 0 0 0 9
September 2016 0 0 0 9
August 2016 0 0 0 14
July 2016 0 0 0 32
June 2016 0 1 1 33
May 2016 1 4 0 35
April 2016 0 0 2 27
March 2016 0 0 0 36
February 2016 0 0 0 32
January 2016 0 1 0 28
* 2015 132 493 89 60
December 2015 1 3 0 27
November 2015 3 6 0 32
October 2015 1 3 0 33
September 2015 1 3 1 34
August 2015 4 14 2 31
July 2015 6 19 4 38
June 2015 1 6 0 14
May 2015 30 91 22 60
April 2015 13 36 4 45
March 2015 3 23 2 41
February 2015 53 258 28 44
January 2015 16 31 26 23
Powered by EzPortal