Infinite Cross
 Language:
 
INFINITE CROSS
divider
Where everything crosses.

Infinite Cross - Statistics Center

General Statistics

Total Members:
69
Total Posts:
486
Total Topics:
130
Total Categories:
4
Users Online:
4
Most Online:
352 - January 11, 2023, 09:26:14 AM
Online Today:
19
Average registrations per day:
1.51
Average posts per day:
0.41
Average topics per day:
0.30
Total Boards:
12
Latest Member:
星野圣
Average online per day:
20.24
Male to Female Ratio:
12:1

Most Time Online

az8426
2d 13h 37m
Nemo Ma
2d 9h 36m
Core
1d 10h 53m
lear_bead|7760
1d 3h 49m
Exocet
22h 15m
1415
19h 50m
Alistina
17h 35m
Belmont
15h 13m
Alduin
12h 48m
y.k
11h 40m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online
* 2024 0 0 0 328
May 2024 0 0 0 211
2024-05-01 0 0 0 11
2024-05-02 0 0 0 33
2024-05-03 0 0 0 18
2024-05-04 0 0 0 16
2024-05-05 0 0 0 13
2024-05-06 0 0 0 66
2024-05-07 0 0 0 88
2024-05-08 0 0 0 14
2024-05-09 0 0 0 13
2024-05-10 0 0 0 18
2024-05-11 0 0 0 18
2024-05-12 0 0 0 14
2024-05-13 0 0 0 15
2024-05-14 0 0 0 211
2024-05-15 0 0 0 21
2024-05-16 0 0 0 13
2024-05-17 0 0 0 19
April 2024 0 0 0 230
2024-04-01 0 0 0 22
2024-04-02 0 0 0 15
2024-04-03 0 0 0 54
2024-04-04 0 0 0 35
2024-04-05 0 0 0 20
2024-04-06 0 0 0 14
2024-04-07 0 0 0 14
2024-04-08 0 0 0 18
2024-04-09 0 0 0 18
2024-04-10 0 0 0 14
2024-04-11 0 0 0 42
2024-04-12 0 0 0 36
2024-04-13 0 0 0 23
2024-04-14 0 0 0 13
2024-04-15 0 0 0 12
2024-04-16 0 0 0 17
2024-04-17 0 0 0 12
2024-04-18 0 0 0 13
2024-04-19 0 0 0 16
2024-04-20 0 0 0 13
2024-04-21 0 0 0 27
2024-04-22 0 0 0 22
2024-04-23 0 0 0 14
2024-04-24 0 0 0 17
2024-04-25 0 0 0 15
2024-04-26 0 0 0 13
2024-04-27 0 0 0 32
2024-04-28 0 0 0 230
2024-04-29 0 0 0 14
2024-04-30 0 0 0 14
March 2024 0 0 0 194
February 2024 0 0 0 328
January 2024 0 0 0 207
* 2023 0 0 0 352
December 2023 0 0 0 310
2023-12-01 0 0 0 66
2023-12-02 0 0 0 68
2023-12-03 0 0 0 64
2023-12-04 0 0 0 11
2023-12-05 0 0 0 13
2023-12-06 0 0 0 14
2023-12-07 0 0 0 26
2023-12-08 0 0 0 17
2023-12-09 0 0 0 14
2023-12-10 0 0 0 22
2023-12-11 0 0 0 13
2023-12-12 0 0 0 42
2023-12-13 0 0 0 310
2023-12-14 0 0 0 13
2023-12-15 0 0 0 13
2023-12-16 0 0 0 13
2023-12-17 0 0 0 15
2023-12-18 0 0 0 13
2023-12-19 0 0 0 13
2023-12-20 0 0 0 14
2023-12-21 0 0 0 26
2023-12-22 0 0 0 162
2023-12-23 0 0 0 12
2023-12-24 0 0 0 13
2023-12-25 0 0 0 11
2023-12-26 0 0 0 17
2023-12-27 0 0 0 12
2023-12-28 0 0 0 11
2023-12-29 0 0 0 8
2023-12-30 0 0 0 14
2023-12-31 0 0 0 61
November 2023 0 0 0 276
2023-11-01 0 0 0 203
2023-11-02 0 0 0 108
2023-11-03 0 0 0 147
2023-11-04 0 0 0 133
2023-11-05 0 0 0 117
2023-11-06 0 0 0 133
2023-11-07 0 0 0 124
2023-11-08 0 0 0 101
2023-11-09 0 0 0 92
2023-11-10 0 0 0 75
2023-11-11 0 0 0 75
2023-11-12 0 0 0 79
2023-11-13 0 0 0 15
2023-11-14 0 0 0 276
2023-11-15 0 0 0 13
2023-11-16 0 0 0 60
2023-11-17 0 0 0 16
2023-11-18 0 0 0 15
2023-11-19 0 0 0 70
2023-11-20 0 0 0 62
2023-11-21 0 0 0 42
2023-11-22 0 0 0 19
2023-11-23 0 0 0 13
2023-11-24 0 0 0 73
2023-11-25 0 0 0 67
2023-11-26 0 0 0 59
2023-11-27 0 0 0 70
2023-11-28 0 0 0 67
2023-11-29 0 0 0 67
2023-11-30 0 0 0 93
October 2023 0 0 0 264
2023-10-01 0 0 0 17
2023-10-02 0 0 0 22
2023-10-03 0 0 0 15
2023-10-04 0 0 0 16
2023-10-05 0 0 0 21
2023-10-06 0 0 0 23
2023-10-07 0 0 0 22
2023-10-08 0 0 0 45
2023-10-09 0 0 0 114
2023-10-10 0 0 0 100
2023-10-11 0 0 0 59
2023-10-12 0 0 0 116
2023-10-13 0 0 0 70
2023-10-14 0 0 0 133
2023-10-15 0 0 0 101
2023-10-16 0 0 0 95
2023-10-17 0 0 0 149
2023-10-18 0 0 0 155
2023-10-19 0 0 0 253
2023-10-20 0 0 0 190
2023-10-21 0 0 0 191
2023-10-22 0 0 0 117
2023-10-23 0 0 0 219
2023-10-24 0 0 0 168
2023-10-25 0 0 0 264
2023-10-26 0 0 0 230
2023-10-27 0 0 0 190
2023-10-28 0 0 0 206
2023-10-29 0 0 0 135
2023-10-30 0 0 0 231
2023-10-31 0 0 0 261
September 2023 0 0 0 59
2023-09-01 0 0 0 52
2023-09-02 0 0 0 20
2023-09-03 0 0 0 19
2023-09-04 0 0 0 23
2023-09-05 0 0 0 35
2023-09-06 0 0 0 21
2023-09-07 0 0 0 18
2023-09-08 0 0 0 53
2023-09-09 0 0 0 19
2023-09-10 0 0 0 20
2023-09-11 0 0 0 19
2023-09-12 0 0 0 25
2023-09-13 0 0 0 16
2023-09-14 0 0 0 17
2023-09-15 0 0 0 56
2023-09-16 0 0 0 49
2023-09-17 0 0 0 26
2023-09-18 0 0 0 16
2023-09-19 0 0 0 26
2023-09-20 0 0 0 28
2023-09-21 0 0 0 32
2023-09-22 0 0 0 32
2023-09-23 0 0 0 56
2023-09-24 0 0 0 25
2023-09-25 0 0 0 36
2023-09-26 0 0 0 59
2023-09-27 0 0 0 19
2023-09-28 0 0 0 17
2023-09-29 0 0 0 15
2023-09-30 0 0 0 54
August 2023 0 0 0 178
July 2023 0 0 0 168
June 2023 0 0 0 96
2023-06-01 0 0 0 27
2023-06-02 0 0 0 59
2023-06-03 0 0 0 34
2023-06-04 0 0 0 62
2023-06-05 0 0 0 25
2023-06-06 0 0 0 40
2023-06-07 0 0 0 34
2023-06-08 0 0 0 26
2023-06-09 0 0 0 28
2023-06-10 0 0 0 23
2023-06-11 0 0 0 21
2023-06-12 0 0 0 51
2023-06-13 0 0 0 24
2023-06-14 0 0 0 24
2023-06-15 0 0 0 30
2023-06-16 0 0 0 58
2023-06-17 0 0 0 72
2023-06-18 0 0 0 52
2023-06-19 0 0 0 50
2023-06-20 0 0 0 33
2023-06-21 0 0 0 49
2023-06-22 0 0 0 61
2023-06-23 0 0 0 42
2023-06-24 0 0 0 44
2023-06-25 0 0 0 96
2023-06-26 0 0 0 75
2023-06-27 0 0 0 72
2023-06-28 0 0 0 64
2023-06-29 0 0 0 35
2023-06-30 0 0 0 73
May 2023 0 0 0 85
April 2023 0 0 0 122
2023-04-01 0 0 0 24
2023-04-02 0 0 0 19
2023-04-03 0 0 0 25
2023-04-04 0 0 0 25
2023-04-05 0 0 0 18
2023-04-06 0 0 0 50
2023-04-07 0 0 0 18
2023-04-08 0 0 0 18
2023-04-09 0 0 0 25
2023-04-10 0 0 0 28
2023-04-11 0 0 0 23
2023-04-12 0 0 0 24
2023-04-13 0 0 0 34
2023-04-14 0 0 0 22
2023-04-15 0 0 0 45
2023-04-16 0 0 0 36
2023-04-17 0 0 0 30
2023-04-18 0 0 0 25
2023-04-19 0 0 0 122
2023-04-20 0 0 0 86
2023-04-21 0 0 0 48
2023-04-22 0 0 0 58
2023-04-23 0 0 0 46
2023-04-24 0 0 0 75
2023-04-25 0 0 0 93
2023-04-26 0 0 0 107
2023-04-27 0 0 0 21
2023-04-28 0 0 0 18
2023-04-29 0 0 0 20
2023-04-30 0 0 0 21
March 2023 0 0 0 46
February 2023 0 0 0 60
January 2023 0 0 0 352
2023-01-01 0 0 0 29
2023-01-02 0 0 0 36
2023-01-03 0 0 0 40
2023-01-04 0 0 0 35
2023-01-05 0 0 0 32
2023-01-06 0 0 0 28
2023-01-07 0 0 0 37
2023-01-08 0 0 0 31
2023-01-09 0 0 0 29
2023-01-10 0 0 0 19
2023-01-11 0 0 0 352
2023-01-12 0 0 0 27
2023-01-13 0 0 0 34
2023-01-14 0 0 0 35
2023-01-15 0 0 0 31
2023-01-16 0 0 0 28
2023-01-17 0 0 0 25
2023-01-18 0 0 0 33
2023-01-19 0 0 0 51
2023-01-20 0 0 0 31
2023-01-21 0 0 0 56
2023-01-22 0 0 0 41
2023-01-23 0 0 0 30
2023-01-24 0 0 0 35
2023-01-25 0 0 0 23
2023-01-26 0 0 0 25
2023-01-27 0 0 0 36
2023-01-28 0 0 0 32
2023-01-29 0 0 0 27
2023-01-30 0 0 0 59
2023-01-31 0 0 0 25
* 2022 92 101 2283 148
December 2022 1 1 119 127
November 2022 90 90 161 80
October 2022 0 1 230 148
September 2022 1 3 360 148
2022-09-01 0 0 21 31
2022-09-02 0 0 8 38
2022-09-03 0 0 18 44
2022-09-04 0 0 11 26
2022-09-05 0 0 21 45
2022-09-06 0 0 30 31
2022-09-07 0 0 3 28
2022-09-08 0 0 26 37
2022-09-09 0 0 29 50
2022-09-10 0 0 5 32
2022-09-11 0 1 4 29
2022-09-12 0 0 3 25
2022-09-13 0 0 4 31
2022-09-14 0 0 8 53
2022-09-15 0 0 6 34
2022-09-16 0 0 8 36
2022-09-17 0 0 11 33
2022-09-18 0 0 12 27
2022-09-19 0 0 6 32
2022-09-20 0 0 4 27
2022-09-21 0 0 17 64
2022-09-22 0 0 8 49
2022-09-23 0 0 5 89
2022-09-24 0 0 9 62
2022-09-25 0 0 9 148
2022-09-26 0 0 11 59
2022-09-27 0 0 14 36
2022-09-28 0 0 10 23
2022-09-29 0 1 31 69
2022-09-30 1 1 8 50
August 2022 0 4 268 89
2022-08-01 0 0 6 50
2022-08-02 0 0 6 53
2022-08-03 0 1 2 25
2022-08-04 0 0 4 36
2022-08-05 0 0 2 30
2022-08-06 0 0 8 32
2022-08-07 0 0 8 52
2022-08-08 0 0 8 89
2022-08-09 0 0 5 54
2022-08-10 0 0 11 64
2022-08-11 0 0 17 76
2022-08-12 0 1 9 37
2022-08-13 0 0 4 41
2022-08-14 0 0 2 40
2022-08-15 0 0 5 53
2022-08-16 0 0 1 35
2022-08-17 0 0 4 25
2022-08-18 0 0 11 62
2022-08-19 0 0 9 50
2022-08-20 0 0 5 31
2022-08-21 0 0 2 31
2022-08-22 0 0 11 36
2022-08-23 0 1 2 29
2022-08-24 0 0 16 40
2022-08-25 0 0 12 31
2022-08-26 0 0 17 35
2022-08-27 0 0 23 37
2022-08-28 0 0 12 36
2022-08-29 0 0 18 37
2022-08-30 0 1 13 57
2022-08-31 0 0 15 65
July 2022 0 1 237 99
June 2022 0 0 275 91
2022-06-01 0 0 13 26
2022-06-02 0 0 11 28
2022-06-03 0 0 14 72
2022-06-04 0 0 8 66
2022-06-05 0 0 3 35
2022-06-06 0 0 1 26
2022-06-07 0 0 15 52
2022-06-08 0 0 1 29
2022-06-09 0 0 6 17
2022-06-10 0 0 10 42
2022-06-11 0 0 15 46
2022-06-12 0 0 17 50
2022-06-13 0 0 9 52
2022-06-14 0 0 7 53
2022-06-15 0 0 14 57
2022-06-16 0 0 24 59
2022-06-17 0 0 5 27
2022-06-18 0 0 9 50
2022-06-19 0 0 2 58
2022-06-20 0 0 6 46
2022-06-21 0 0 10 44
2022-06-22 0 0 4 42
2022-06-23 0 0 9 60
2022-06-24 0 0 16 41
2022-06-25 0 0 10 71
2022-06-26 0 0 6 36
2022-06-27 0 0 5 47
2022-06-28 0 0 15 50
2022-06-29 0 0 8 91
2022-06-30 0 0 2 30
May 2022 0 0 186 45
April 2022 0 0 181 46
2022-04-01 0 0 4 30
2022-04-02 0 0 2 30
2022-04-03 0 0 4 21
2022-04-04 0 0 4 32
2022-04-05 0 0 5 19
2022-04-06 0 0 7 29
2022-04-07 0 0 7 37
2022-04-08 0 0 3 27
2022-04-09 0 0 8 29
2022-04-10 0 0 3 20
2022-04-11 0 0 2 18
2022-04-12 0 0 2 22
2022-04-13 0 0 4 21
2022-04-14 0 0 19 22
2022-04-15 0 0 11 22
2022-04-16 0 0 12 21
2022-04-17 0 0 12 18
2022-04-18 0 0 6 22
2022-04-19 0 0 5 25
2022-04-20 0 0 1 17
2022-04-21 0 0 6 19
2022-04-22 0 0 1 25
2022-04-23 0 0 4 18
2022-04-24 0 0 6 38
2022-04-25 0 0 4 23
2022-04-26 0 0 8 36
2022-04-27 0 0 10 46
2022-04-28 0 0 4 32
2022-04-29 0 0 8 22
2022-04-30 0 0 9 28
March 2022 0 0 132 76
February 2022 0 0 55 31
2022-02-01 0 0 0 12
2022-02-02 0 0 1 11
2022-02-03 0 0 5 21
2022-02-04 0 0 1 21
2022-02-05 0 0 0 20
2022-02-06 0 0 3 15
2022-02-07 0 0 1 16
2022-02-08 0 0 3 28
2022-02-09 0 0 1 15
2022-02-10 0 0 1 15
2022-02-11 0 0 0 20
2022-02-12 0 0 1 17
2022-02-13 0 0 0 20
2022-02-14 0 0 2 16
2022-02-15 0 0 2 20
2022-02-16 0 0 1 14
2022-02-17 0 0 1 17
2022-02-18 0 0 5 17
2022-02-19 0 0 1 21
2022-02-20 0 0 1 17
2022-02-21 0 0 2 18
2022-02-22 0 0 1 19
2022-02-23 0 0 1 16
2022-02-24 0 0 3 16
2022-02-25 0 0 5 20
2022-02-26 0 0 1 12
2022-02-27 0 0 1 19
2022-02-28 0 0 11 31
January 2022 0 1 79 106
* 2021 3 3 309 140
December 2021 0 0 47 106
November 2021 0 0 84 32
October 2021 0 0 64 31
2021-10-01 0 0 0 13
2021-10-02 0 0 0 16
2021-10-03 0 0 0 12
2021-10-04 0 0 1 12
2021-10-05 0 0 1 12
2021-10-06 0 0 0 13
2021-10-07 0 0 0 14
2021-10-08 0 0 0 12
2021-10-09 0 0 2 13
2021-10-10 0 0 2 21
2021-10-11 0 0 17 21
2021-10-12 0 0 0 12
2021-10-13 0 0 16 22
2021-10-14 0 0 2 14
2021-10-15 0 0 0 19
2021-10-16 0 0 0 14
2021-10-17 0 0 2 15
2021-10-18 0 0 6 17
2021-10-19 0 0 5 31
2021-10-20 0 0 1 13
2021-10-21 0 0 3 20
2021-10-22 0 0 3 17
2021-10-23 0 0 0 16
2021-10-24 0 0 0 16
2021-10-25 0 0 0 12
2021-10-26 0 0 0 15
2021-10-27 0 0 0 13
2021-10-28 0 0 1 13
2021-10-29 0 0 0 16
2021-10-30 0 0 0 15
2021-10-31 0 0 2 17
September 2021 2 2 33 22
August 2021 0 0 21 140
July 2021 1 1 24 14
June 2021 0 0 5 111
May 2021 0 0 11 16
2021-05-01 0 0 0 8
2021-05-02 0 0 0 9
2021-05-03 0 0 0 11
2021-05-04 0 0 1 10
2021-05-05 0 0 1 10
2021-05-06 0 0 0 11
2021-05-07 0 0 0 10
2021-05-08 0 0 0 10
2021-05-09 0 0 3 10
2021-05-10 0 0 0 14
2021-05-11 0 0 1 11
2021-05-12 0 0 0 15
2021-05-13 0 0 0 9
2021-05-14 0 0 0 11
2021-05-15 0 0 2 13
2021-05-16 0 0 0 12
2021-05-17 0 0 0 12
2021-05-18 0 0 0 14
2021-05-19 0 0 0 14
2021-05-20 0 0 1 12
2021-05-21 0 0 0 14
2021-05-25 0 0 0 1
2021-05-26 0 0 0 11
2021-05-27 0 0 0 10
2021-05-28 0 0 2 12
2021-05-29 0 0 0 12
2021-05-30 0 0 0 11
2021-05-31 0 0 0 16
April 2021 0 0 8 128
2021-04-01 0 0 0 128
2021-04-02 0 0 0 7
2021-04-03 0 0 0 8
2021-04-04 0 0 0 10
2021-04-05 0 0 0 7
2021-04-06 0 0 0 8
2021-04-07 0 0 0 8
2021-04-08 0 0 0 9
2021-04-09 0 0 0 8
2021-04-10 0 0 0 8
2021-04-11 0 0 1 11
2021-04-12 0 0 0 15
2021-04-13 0 0 0 7
2021-04-14 0 0 1 11
2021-04-15 0 0 0 10
2021-04-16 0 0 0 10
2021-04-17 0 0 0 9
2021-04-18 0 0 0 9
2021-04-19 0 0 0 10
2021-04-20 0 0 3 9
2021-04-21 0 0 0 9
2021-04-22 0 0 0 8
2021-04-23 0 0 1 11
2021-04-24 0 0 0 9
2021-04-25 0 0 0 10
2021-04-26 0 0 0 8
2021-04-27 0 0 1 12
2021-04-28 0 0 0 9
2021-04-29 0 0 0 11
2021-04-30 0 0 1 10
March 2021 0 0 2 14
2021-03-01 0 0 0 10
2021-03-02 0 0 0 8
2021-03-03 0 0 0 8
2021-03-04 0 0 0 8
2021-03-05 0 0 0 9
2021-03-06 0 0 0 7
2021-03-07 0 0 0 14
2021-03-08 0 0 0 8
2021-03-09 0 0 0 7
2021-03-10 0 0 0 7
2021-03-11 0 0 1 10
2021-03-12 0 0 0 10
2021-03-13 0 0 0 9
2021-03-14 0 0 0 7
2021-03-15 0 0 0 8
2021-03-16 0 0 0 9
2021-03-17 0 0 1 9
2021-03-18 0 0 0 14
2021-03-19 0 0 0 14
2021-03-20 0 0 0 10
2021-03-21 0 0 0 13
2021-03-22 0 0 0 12
2021-03-23 0 0 0 8
2021-03-24 0 0 0 8
2021-03-25 0 0 0 12
2021-03-26 0 0 0 11
2021-03-27 0 0 0 9
2021-03-28 0 0 0 6
2021-03-29 0 0 0 9
2021-03-30 0 0 0 11
2021-03-31 0 0 0 13
February 2021 0 0 6 13
January 2021 0 0 4 15
* 2020 0 1 47 57
December 2020 0 0 4 14
November 2020 0 0 3 17
2020-11-01 0 0 0 11
2020-11-02 0 0 0 10
2020-11-03 0 0 0 12
2020-11-04 0 0 0 17
2020-11-05 0 0 0 10
2020-11-06 0 0 0 8
2020-11-07 0 0 0 10
2020-11-08 0 0 0 11
2020-11-09 0 0 0 10
2020-11-10 0 0 0 15
2020-11-11 0 0 0 11
2020-11-12 0 0 0 8
2020-11-13 0 0 1 7
2020-11-14 0 0 0 8
2020-11-15 0 0 0 7
2020-11-16 0 0 0 9
2020-11-17 0 0 0 8
2020-11-18 0 0 0 9
2020-11-19 0 0 0 7
2020-11-20 0 0 0 7
2020-11-21 0 0 0 10
2020-11-22 0 0 1 9
2020-11-23 0 0 0 10
2020-11-24 0 0 0 9
2020-11-25 0 0 0 9
2020-11-26 0 0 0 12
2020-11-27 0 0 1 14
2020-11-28 0 0 0 12
2020-11-29 0 0 0 11
2020-11-30 0 0 0 13
October 2020 0 0 15 33
September 2020 0 1 13 50
August 2020 0 0 0 57
July 2020 0 0 0 16
June 2020 0 0 0 19
May 2020 0 0 1 35
2020-05-01 0 0 0 9
2020-05-02 0 0 0 10
2020-05-03 0 0 0 12
2020-05-04 0 0 0 11
2020-05-05 0 0 0 19
2020-05-06 0 0 0 35
2020-05-07 0 0 0 24
2020-05-08 0 0 0 22
2020-05-09 0 0 0 8
2020-05-10 0 0 0 9
2020-05-11 0 0 0 10
2020-05-12 0 0 0 7
2020-05-13 0 0 1 8
2020-05-14 0 0 0 10
2020-05-15 0 0 0 14
2020-05-16 0 0 0 10
2020-05-17 0 0 0 11
2020-05-18 0 0 0 10
2020-05-19 0 0 0 11
2020-05-20 0 0 0 10
2020-05-21 0 0 0 7
2020-05-22 0 0 0 7
2020-05-23 0 0 0 7
2020-05-24 0 0 0 8
2020-05-25 0 0 0 11
2020-05-26 0 0 0 9
2020-05-27 0 0 0 7
2020-05-28 0 0 0 7
2020-05-29 0 0 0 7
2020-05-30 0 0 0 8
2020-05-31 0 0 0 7
April 2020 0 0 3 33
March 2020 0 0 3 26
2020-03-01 0 0 0 9
2020-03-02 0 0 0 14
2020-03-03 0 0 0 15
2020-03-04 0 0 0 13
2020-03-05 0 0 0 13
2020-03-06 0 0 0 16
2020-03-07 0 0 1 18
2020-03-08 0 0 0 22
2020-03-09 0 0 0 11
2020-03-10 0 0 0 9
2020-03-11 0 0 0 21
2020-03-12 0 0 0 9
2020-03-13 0 0 0 22
2020-03-14 0 0 0 20
2020-03-15 0 0 0 18
2020-03-16 0 0 0 9
2020-03-17 0 0 0 20
2020-03-18 0 0 1 18
2020-03-19 0 0 0 10
2020-03-20 0 0 0 10
2020-03-21 0 0 0 13
2020-03-22 0 0 0 20
2020-03-23 0 0 0 8
2020-03-24 0 0 0 9
2020-03-25 0 0 0 19
2020-03-26 0 0 0 21
2020-03-27 0 0 0 10
2020-03-28 0 0 1 21
2020-03-29 0 0 0 22
2020-03-30 0 0 0 26
2020-03-31 0 0 0 9
February 2020 0 0 2 24
2020-02-01 0 0 0 18
2020-02-02 0 0 0 20
2020-02-03 0 0 0 24
2020-02-04 0 0 1 18
2020-02-05 0 0 0 17
2020-02-06 0 0 0 22
2020-02-07 0 0 0 13
2020-02-08 0 0 0 21
2020-02-09 0 0 0 17
2020-02-10 0 0 0 14
2020-02-11 0 0 0 10
2020-02-12 0 0 0 16
2020-02-13 0 0 0 10
2020-02-14 0 0 0 13
2020-02-15 0 0 0 16
2020-02-16 0 0 0 13
2020-02-17 0 0 0 17
2020-02-18 0 0 0 15
2020-02-19 0 0 0 20
2020-02-20 0 0 0 15
2020-02-21 0 0 0 15
2020-02-22 0 0 0 11
2020-02-23 0 0 0 15
2020-02-24 0 0 0 16
2020-02-25 0 0 0 19
2020-02-26 0 0 1 20
2020-02-27 0 0 0 16
2020-02-28 0 0 0 8
2020-02-29 0 0 0 9
January 2020 0 0 3 20
* 2019 800 802 2389 76
December 2019 0 0 2 23
November 2019 800 801 2384 76
October 2019 0 1 3 11
September 2019 0 0 0 11
2019-09-01 0 0 0 7
2019-09-02 0 0 0 6
2019-09-03 0 0 0 7
2019-09-04 0 0 0 7
2019-09-05 0 0 0 8
2019-09-06 0 0 0 8
2019-09-07 0 0 0 6
2019-09-08 0 0 0 7
2019-09-09 0 0 0 6
2019-09-10 0 0 0 8
2019-09-11 0 0 0 7
2019-09-12 0 0 0 7
2019-09-13 0 0 0 7
2019-09-14 0 0 0 7
2019-09-15 0 0 0 8
2019-09-16 0 0 0 7
2019-09-17 0 0 0 9
2019-09-18 0 0 0 11
2019-09-19 0 0 0 8
2019-09-20 0 0 0 9
2019-09-21 0 0 0 8
2019-09-22 0 0 0 7
2019-09-23 0 0 0 8
2019-09-24 0 0 0 9
2019-09-25 0 0 0 7
2019-09-26 0 0 0 7
2019-09-27 0 0 0 7
2019-09-28 0 0 0 8
2019-09-29 0 0 0 8
2019-09-30 0 0 0 9
August 2019 0 0 0 12
July 2019 0 0 0 12
2019-07-01 0 0 0 8
2019-07-02 0 0 0 8
2019-07-03 0 0 0 7
2019-07-04 0 0 0 10
2019-07-05 0 0 0 9
2019-07-06 0 0 0 8
2019-07-07 0 0 0 7
2019-07-08 0 0 0 8
2019-07-09 0 0 0 8
2019-07-10 0 0 0 8
2019-07-11 0 0 0 8
2019-07-12 0 0 0 7
2019-07-13 0 0 0 6
2019-07-14 0 0 0 9
2019-07-15 0 0 0 7
2019-07-16 0 0 0 6
2019-07-17 0 0 0 9
2019-07-18 0 0 0 8
2019-07-19 0 0 0 10
2019-07-20 0 0 0 8
2019-07-21 0 0 0 8
2019-07-22 0 0 0 10
2019-07-23 0 0 0 6
2019-07-24 0 0 0 7
2019-07-25 0 0 0 9
2019-07-26 0 0 0 8
2019-07-27 0 0 0 8
2019-07-28 0 0 0 10
2019-07-29 0 0 0 12
2019-07-30 0 0 0 11
2019-07-31 0 0 0 8
June 2019 0 0 0 15
2019-06-01 0 0 0 15
2019-06-02 0 0 0 9
2019-06-03 0 0 0 8
2019-06-04 0 0 0 8
2019-06-05 0 0 0 6
2019-06-06 0 0 0 6
2019-06-07 0 0 0 6
2019-06-08 0 0 0 5
2019-06-09 0 0 0 5
2019-06-10 0 0 0 10
2019-06-11 0 0 0 11
2019-06-12 0 0 0 13
2019-06-13 0 0 0 11
2019-06-14 0 0 0 11
2019-06-15 0 0 0 11
2019-06-16 0 0 0 14
2019-06-17 0 0 0 7
2019-06-18 0 0 0 8
2019-06-19 0 0 0 11
2019-06-20 0 0 0 8
2019-06-21 0 0 0 8
2019-06-22 0 0 0 9
2019-06-23 0 0 0 7
2019-06-24 0 0 0 6
2019-06-25 0 0 0 7
2019-06-26 0 0 0 6
2019-06-27 0 0 0 6
2019-06-28 0 0 0 6
2019-06-29 0 0 0 6
2019-06-30 0 0 0 7
May 2019 0 0 0 19
April 2019 0 0 0 13
March 2019 0 0 0 11
2019-03-01 0 0 0 8
2019-03-02 0 0 0 6
2019-03-03 0 0 0 6
2019-03-04 0 0 0 7
2019-03-05 0 0 0 5
2019-03-06 0 0 0 7
2019-03-07 0 0 0 11
2019-03-08 0 0 0 6
2019-03-09 0 0 0 6
2019-03-10 0 0 0 7
2019-03-11 0 0 0 6
2019-03-12 0 0 0 6
2019-03-13 0 0 0 7
2019-03-14 0 0 0 7
2019-03-15 0 0 0 8
2019-03-16 0 0 0 8
2019-03-17 0 0 0 7
2019-03-18 0 0 0 7
2019-03-19 0 0 0 6
2019-03-20 0 0 0 8
2019-03-21 0 0 0 8
2019-03-22 0 0 0 7
2019-03-23 0 0 0 7
2019-03-24 0 0 0 9
2019-03-25 0 0 0 10
2019-03-26 0 0 0 8
2019-03-27 0 0 0 7
2019-03-28 0 0 0 8
2019-03-29 0 0 0 7
2019-03-30 0 0 0 8
2019-03-31 0 0 0 9
February 2019 0 0 0 11
January 2019 0 0 0 11
* 2018 1 1 2 121
December 2018 0 0 0 121
November 2018 0 0 0 10
October 2018 0 0 0 13
September 2018 0 0 1 15
August 2018 1 1 1 10
July 2018 0 0 0 11
June 2018 0 0 0 11
2018-06-01 0 0 0 6
2018-06-02 0 0 0 4
2018-06-03 0 0 0 5
2018-06-04 0 0 0 6
2018-06-05 0 0 0 8
2018-06-06 0 0 0 6
2018-06-07 0 0 0 8
2018-06-08 0 0 0 7
2018-06-09 0 0 0 7
2018-06-10 0 0 0 7
2018-06-11 0 0 0 11
2018-06-12 0 0 0 6
2018-06-13 0 0 0 6
2018-06-14 0 0 0 8
2018-06-15 0 0 0 8
2018-06-16 0 0 0 6
2018-06-17 0 0 0 7
2018-06-18 0 0 0 5
2018-06-19 0 0 0 7
2018-06-20 0 0 0 6
2018-06-21 0 0 0 6
2018-06-22 0 0 0 6
2018-06-23 0 0 0 7
2018-06-24 0 0 0 4
2018-06-25 0 0 0 6
2018-06-26 0 0 0 7
2018-06-27 0 0 0 8
2018-06-28 0 0 0 4
2018-06-29 0 0 0 4
2018-06-30 0 0 0 4
May 2018 0 0 0 8
April 2018 0 0 0 9
2018-04-01 0 0 0 6
2018-04-02 0 0 0 6
2018-04-03 0 0 0 7
2018-04-04 0 0 0 5
2018-04-05 0 0 0 6
2018-04-06 0 0 0 5
2018-04-07 0 0 0 7
2018-04-08 0 0 0 7
2018-04-09 0 0 0 5
2018-04-10 0 0 0 5
2018-04-11 0 0 0 5
2018-04-12 0 0 0 7
2018-04-13 0 0 0 5
2018-04-14 0 0 0 5
2018-04-15 0 0 0 6
2018-04-16 0 0 0 5
2018-04-17 0 0 0 7
2018-04-18 0 0 0 6
2018-04-19 0 0 0 6
2018-04-20 0 0 0 5
2018-04-21 0 0 0 8
2018-04-22 0 0 0 6
2018-04-23 0 0 0 7
2018-04-24 0 0 0 9
2018-04-25 0 0 0 7
2018-04-26 0 0 0 5
